Best Presentation Award
The Organizing Committee of ETME2025 has presented the Best Presentation Award to speakers who delivered outstanding presentations at the conference. Congratulations to all the awardees!
| Presentation Title | Awardee | All Authors |
|---|---|---|
| Computational Driven Design of Elasto-Plastic Structures | Mathias Wallin (Lund University) | Mathias Wallin (Lund University) |
| Study of the Strength of Nylon with Different Glass Fiber Ratios | Jing-Fung Lin (CTBC University of Technology) | Jing-Fung Lin and Huang-Tien Kuo (CTBC University of Technology) |
| Spatiotemporal-Dependent Reliability Analysis with Adaptive Sampling Physics-Informed Neural Networks | Weifei Hu (Zhejiang University) | Weifei Hu, Jiale Liao, Jiaquan Yan, and Jianhao Fang (Zhejiang University), Ikjin Lee (KAIST), Jianrong Tan (Zhejiang University) |
| Optimization of Added Mass Distribution in Plate-Type Acoustic Metamaterials for Broadband Lightweight Sound Insulation | Jaeho Cho (University of Southampton) | Jaeho Cho and Felix Langfeldt (University of Southampton) |
| Enhancing Adsorption Chiller System Performance by Using Topology Optimization Method | Xuan Quang Duong (Vietnam Maritime University) | The Nam Tran (Vietnam Maritime University), Jea Dong Chung (Sejong University), Xuan Quang Duong (Vietnam Maritime University) |
| Searching Detailed Design Shapes from a Conceptual Design Shape Using Contrastive Learning on Multi-View Images | Ji Won Kim (Korea University of Technology and Education) | Ji Won Kim and Byung Chul Kim (Korea University of Technology and Education) |
| Feature Importance and Dimensionality Reduction of Biomarkers for Improved Model Learning | Hikmat Yar (Dongguk University) | Hikmat Yar and Heung Soo Kim (Dongguk University) |
| Ball Bearing Design Automation Using CAD API Assisted by LLM with Prompt-Learning | Sunghyun Kim (Korea Institute of Machinery and Materials) | Sunghyun Kim, Choong Sung Lee, and Jongwon Park (Korea Institute of Machinery and Materials) |
| System Identification Approach to PPG-CBP Signal Conversion: Parameter-Specific Modeling Requirements | Adelle Ria Persad (KAIST) | Adelle Ria Persad, Bomi Lee, Junki Hong, Hyunwoo Song, and Yuri Song (KAIST), Jae-Hak Jeong (Korea National University of Transportation), Yong-Hwa Park (KAIST) |
| Salt-Water Desalination: Design and Charging-Phase Optimization of an Asymmetric Four-Chamber Redox Flow Cell | Aung Ko Ko (Handong Global University) | Aung Ko Ko, Joohan Bae, and Jaeyoung Lee (Handong Global University) |
| NIR Imaging of Fluid–Tissue Dynamics and Predictive Analysis of Rheology-Driven Needle-Free Jet Injection in Ex Vivo Porcine Skin | Jakir Hossain Imran (Kookmin University) | Jakir Hossain Imran, Myung Gyun Joung, and Jung Kyung Kim (Kookmin University) |
| Experimental Investigation of Spray Atomization Characteristics of Liquid Jet in Crossflow Using Spray Bar | Zafar Abbas (Jeonbuk National University) | Zafar Abbas, Reza Alidoost Dafsari, and Jeekeun Lee (Jeonbuk National University) |
| Design and Additive Manufacturing of TPMS-Based Metamaterials for Robotic Locomotion Systems | Delgermurun B (Seoul National University of Science and Technology) | Delgermurun B, Seoyoon Kim, Kang-Hee Lee, Jung-Yup Kim, and Keun Park (Seoul National University of Science and Technology) |
| Remaining Useful Life Estimation of Lithium-Ion Batteries Based on Degradation Indicators | Jun Hur (Konkuk University) | Jun Hur and Chang-wan Kim (Konkuk University) |
| A Vision-Based Safety System for Human–Robot Collaboration Using a Real-Time Digital Twin in RoboDK | Birzhanuly Dosymzhan (Kazakh-British Technical University) | Birzhanuly Dosymzhan, Akniyazov Esimzhan, Azamatkyzy Ainur, Gholibjon Qasobov, Olzhas Kenzhaliyev, and Muhammad Ilyas (Kazakh-British Technical University) |
